[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 483: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 112: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 112: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 112: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 112: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 112: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 112: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/bbcode.php on line 112: preg_replace(): The /e modifier is no longer supported, use preg_replace_callback instead
[phpBB Debug] PHP Warning: in file [ROOT]/includes/functions.php on line 4752: Cannot modify header information - headers already sent by (output started at [ROOT]/includes/functions.php:3887)
[phpBB Debug] PHP Warning: in file [ROOT]/includes/functions.php on line 4754: Cannot modify header information - headers already sent by (output started at [ROOT]/includes/functions.php:3887)
[phpBB Debug] PHP Warning: in file [ROOT]/includes/functions.php on line 4755: Cannot modify header information - headers already sent by (output started at [ROOT]/includes/functions.php:3887)
[phpBB Debug] PHP Warning: in file [ROOT]/includes/functions.php on line 4756: Cannot modify header information - headers already sent by (output started at [ROOT]/includes/functions.php:3887)
ladsm.com - View topic - I need input on my log
View unanswered posts | View active topics It is currently Sat Apr 27, 2024 9:14 pm



Reply to topic  [ 9 posts ] 
I need input on my log 
Author Message
frank the tank
User avatar

Joined: Thu Jun 14, 2007 6:38 pm
Posts: 2377
Location: At the stripclub in Ontario!
Post I need input on my log
here is my first log i would like some input in this log
I am new at this but the first thing i noticed is that i get lots of knock afer 5000rpms
Also sometimes my o2 read zero but get no knock ???:confused:
what should i look for ? my mods are 680cc, SAFC, Loger, stock fuel pump
FMIC 3IN TBE


TIMA COOL O2-R MAFS RPM KNCK AIRT O2-F
16° 152.6°F 0.18V 0.0Hz 1125 0 86.9°F 0.16V
16° 152.6°F 0.20V 0.0Hz 1125 0 86.9°F 0.16V
16° 152.6°F 0.21V 0.0Hz 1125 0 86.9°F 0.16V
16° 152.6°F 0.21V 0.0Hz 1125 0 86.9°F 0.16V
16° 152.6°F 0.23V 0.0Hz 1125 0 86.9°F 0.16V
16° 152.6°F 0.25V 0.0Hz 1125 0 86.9°F 0.16V
16° 152.6°F 0.27V 0.0Hz 1125 0 86.0°F 0.16V
16° 152.6°F 0.27V 0.0Hz 1125 0 86.0°F 0.16V
16° 152.6°F 0.29V 0.0Hz 1125 0 86.0°F 0.16V
16° 152.6°F 0.31V 0.0Hz 1125 0 86.0°F 0.16V
15° 152.6°F 0.33V 0.0Hz 1125 0 86.0°F 0.16V
16° 152.6°F 0.33V 0.0Hz 1125 0 86.0°F 0.16V
17° 152.6°F 0.35V 0.0Hz 1156 0 86.0°F 0.16V
16° 152.6°F 0.37V 0.0Hz 1125 0 86.0°F 0.16V
17° 152.6°F 0.39V 0.0Hz 1156 0 86.0°F 0.16V
16° 152.6°F 0.39V 0.0Hz 1156 0 86.0°F 0.16V
16° 152.6°F 0.41V 0.0Hz 1156 0 86.0°F 0.16V
16° 152.6°F 0.43V 0.0Hz 1156 0 86.0°F 0.16V
17° 152.6°F 0.43V 0.0Hz 1156 0 86.0°F 0.16V
17° 152.6°F 0.45V 0.0Hz 1156 0 86.0°F 0.16V
17° 152.6°F 0.47V 0.0Hz 1156 0 86.0°F 0.16V
17° 152.6°F 0.47V 0.0Hz 1156 0 86.0°F 0.16V
17° 152.6°F 0.49V 0.0Hz 1156 0 86.9°F 0.16V
16° 152.6°F 0.49V 0.0Hz 1188 0 86.9°F 0.16V
17° 152.6°F 0.51V 0.0Hz 1156 0 86.9°F 0.16V
18° 152.6°F 0.51V 0.0Hz 1156 0 86.9°F 0.16V
16° 152.6°F 0.53V 119.5Hz 1500 0 86.9°F 0.59V
19° 152.6°F 0.53V 144.7Hz 1719 0 86.9°F 0.43V
30° 152.6°F 0.55V 201.3Hz 1719 0 86.0°F 0.39V
28° 152.6°F 0.57V 289.3Hz 1531 0 86.0°F 0.51V
25° 152.6°F 0.53V 289.3Hz 1594 0 85.2°F 0.53V
25° 152.6°F 0.55V 270.5Hz 1813 0 84.4°F 0.49V
30° 152.6°F 0.57V 251.6Hz 2063 0 83.6°F 0.41V
32° 152.6°F 0.59V 201.3Hz 2156 0 83.6°F 0.31V
35° 152.6°F 0.60V 201.3Hz 2281 1 82.9°F 0.29V
37° 152.6°F 0.60V 220.2Hz 2313 0 82.9°F 0.37V
34° 152.6°F 0.37V 289.3Hz 2375 0 82.9°F 0.57V
31° 152.6°F 0.25V 289.3Hz 2531 0 82.9°F 0.62V
32° 152.6°F 0.49V 283.1Hz 2781 0 82.9°F 0.55V
36° 152.6°F 0.60V 201.3Hz 2594 0 82.9°F 0.37V
36° 152.6°F 0.53V 201.3Hz 1938 0 83.6°F 0.33V
38° 152.6°F 0.45V 201.3Hz 1500 0 83.6°F 0.27V
12° 152.6°F 0.59V 201.3Hz 1094 0 84.4°F 0.21V
26° 152.6°F 0.47V 201.3Hz 1344 0 85.2°F 0.20V
16° 152.6°F 0.64V 201.3Hz 1438 0 86.0°F 0.20V
20° 152.6°F 0.64V 201.3Hz 1500 0 86.0°F 0.21V
22° 152.6°F 0.66V 201.3Hz 1531 0 86.9°F 0.21V
24° 152.6°F 0.66V 201.3Hz 1563 0 86.9°F 0.21V
26° 152.6°F 0.68V 201.3Hz 1563 0 87.8°F 0.21V
12° 152.6°F 0.68V 201.3Hz 1125 0 87.8°F 0.18V
23° 152.6°F 0.31V 245.3Hz 1438 0 87.8°F 0.78V
21° 152.6°F 0.59V 371.1Hz 2219 0 88.7°F 0.78V
25° 152.6°F 0.29V 333.4Hz 2094 0 87.8°F 0.72V
24° 152.6°F 0.25V 333.4Hz 2219 0 87.8°F 0.76V
27° 152.6°F 0.59V 320.8Hz 2500 0 86.9°F 0.84V
29° 152.6°F 0.41V 390.0Hz 2969 1 86.0°F 1.33V
25° 152.6°F 0.60V 515.8Hz 3594 0 86.0°F 2.09V
23° 152.6°F 0.64V 540.9Hz 4563 0 85.2°F 4.13V
19° 154.4°F 0.57V 484.3Hz 5656 0 87.8°F 1.91V
30° 154.4°F 0.51V 301.9Hz 4625 0 88.7°F 1.31V
31° 154.4°F 0.47V 232.7Hz 3625 0 87.8°F 1.29V
27° 154.4°F 0.62V 490.6Hz 3313 0 86.9°F 1.62V
24° 154.4°F 0.66V 503.2Hz 3500 0 86.9°F 2.05V
21° 154.4°F 0.66V 465.5Hz 3875 0 86.9°F 2.67V
18° 154.4°F 0.66V 446.6Hz 4188 0 86.9°F 3.41V
18° 154.4°F 0.64V 434.0Hz 4563 0 86.9°F 3.63V
19° 154.4°F 0.70V 314.5Hz 4219 0 86.9°F 1.83V
26° 154.4°F 0.49V 220.2Hz 3313 0 86.0°F 1.48V
26° 154.4°F 0.66V 415.1Hz 3219 0 85.2°F 1.48V
25° 154.4°F 0.60V 383.7Hz 3313 0 84.4°F 1.40V
27° 154.4°F 0.66V 364.8Hz 3375 0 83.6°F 1.42V
27° 154.4°F 0.27V 358.5Hz 3469 0 82.9°F 1.40V
27° 154.4°F 0.59V 346.0Hz 3531 0 82.9°F 1.35V
29° 156.2°F 0.37V 339.7Hz 3594 0 82.1°F 1.07V
34° 156.2°F 0.70V 195.0Hz 3313 0 82.1°F 1.27V
28° 156.2°F 0.51V 195.0Hz 2625 0 82.1°F 0.76V
16° 156.2°F 0.49V 195.0Hz 2125 0 82.1°F 0.59V
16° 156.2°F 0.59V 195.0Hz 2625 0 82.1°F 0.51V
21° 156.2°F 0.12V 195.0Hz 2500 0 82.1°F 0.49V
21° 156.2°F 0.04V 195.0Hz 2438 0 81.3°F 0.45V
22° 156.2°F 0.02V 195.0Hz 2406 0 81.3°F 0.41V
22° 156.2°F 0.00V 195.0Hz 2344 0 81.3°F 0.39V
22° 156.2°F 0.00V 195.0Hz 2313 0 81.3°F 0.35V
22° 156.2°F 0.00V 188.7Hz 2250 0 81.3°F 0.33V
23° 158.0°F 0.00V 188.7Hz 2188 0 81.3°F 0.29V
22° 158.0°F 0.00V 188.7Hz 2156 0 80.5°F 0.27V
22° 158.0°F 0.00V 188.7Hz 2094 0 80.5°F 0.27V
22° 158.0°F 0.00V 188.7Hz 2031 0 80.5°F 0.27V
22° 158.0°F 0.00V 188.7Hz 1969 0 80.5°F 0.27V
21° 158.0°F 0.00V 188.7Hz 1906 0 80.5°F 0.27V
20° 158.0°F 0.00V 188.7Hz 1844 0 80.5°F 0.27V
18° 158.0°F 0.00V 188.7Hz 1813 0 80.5°F 0.27V
17° 158.0°F 0.00V 188.7Hz 1719 0 80.5°F 0.27V
14° 158.0°F 0.00V 188.7Hz 1188 0 80.5°F 0.21V
21° 159.8°F 0.00V 182.4Hz 1250 0 81.3°F 0.20V
16° 159.8°F 0.66V 182.4Hz 1406 0 81.3°F 0.20V
20° 159.8°F 0.70V 182.4Hz 1438 0 82.1°F 0.20V
22° 159.8°F 0.72V 182.4Hz 1469 0 82.1°F 0.20V
23° 159.8°F 0.74V 182.4Hz 1500 0 82.1°F 0.20V
24° 159.8°F 0.76V 182.4Hz 1531 0 82.1°F 0.21V
26° 159.8°F 0.76V 182.4Hz 1531 0 82.1°F 0.21V
26° 159.8°F 0.76V 182.4Hz 1563 0 81.3°F 0.21V
12° 159.8°F 0.76V 182.4Hz 1219 0 81.3°F 0.18V
19° 159.8°F 0.06V 182.4Hz 1156 0 82.1°F 0.18V
16° 159.8°F 0.59V 182.4Hz 1313 0 82.1°F 0.20V
17° 159.8°F 0.68V 182.4Hz 1406 0 82.1°F 0.18V
19° 159.8°F 0.72V 182.4Hz 1438 0 82.9°F 0.20V
20° 159.8°F 0.74V 182.4Hz 1500 0 83.6°F 0.20V
23° 159.8°F 0.74V 182.4Hz 1531 0 83.6°F 0.20V
24° 159.8°F 0.74V 182.4Hz 1531 0 83.6°F 0.20V
25° 159.8°F 0.74V 182.4Hz 1406 0 84.4°F 0.18V
16° 161.6°F 0.16V 176.1Hz 1094 0 85.2°F 0.18V
22° 161.6°F 0.00V 176.1Hz 1281 0 85.2°F 0.20V
15° 161.6°F 0.68V 176.1Hz 1375 0 86.0°F 0.18V
18° 161.6°F 0.72V 176.1Hz 1406 0 86.0°F 0.18V
21° 161.6°F 0.72V 176.1Hz 1438 0 86.0°F 0.20V
22° 161.6°F 0.74V 176.1Hz 1469 0 86.9°F 0.20V
23° 161.6°F 0.74V 176.1Hz 1500 0 86.9°F 0.20V
12° 161.6°F 0.74V 176.1Hz 1344 0 87.8°F 0.18V
16° 161.6°F 0.08V 176.1Hz 1094 0 87.8°F 0.18V
18° 161.6°F 0.00V 176.1Hz 1281 0 88.7°F 0.18V
14° 161.6°F 0.68V 81.8Hz 1344 0 88.7°F 0.18V
18° 161.6°F 0.72V 81.8Hz 1375 0 88.7°F 0.20V
21° 161.6°F 0.74V 81.8Hz 1375 0 89.6°F 0.20V
22° 161.6°F 0.76V 0.0Hz 1344 0 89.6°F 0.18V
23° 161.6°F 0.78V 0.0Hz 1313 0 89.6°F 0.20V
23° 161.6°F 0.78V 0.0Hz 1281 0 89.6°F 0.18V
23° 161.6°F 0.78V 0.0Hz 1219 0 89.6°F 0.18V
21° 161.6°F 0.78V 0.0Hz 1188 0 89.6°F 0.18V
18° 161.6°F 0.78V 0.0Hz 1188 0 89.6°F 0.16V
19° 161.6°F 0.76V 0.0Hz 1188 0 89.6°F 0.16V
18° 161.6°F 0.76V 0.0Hz 1156 0 89.6°F 0.16V
17° 161.6°F 0.76V 0.0Hz 1156 0 89.6°F 0.16V
18° 161.6°F 0.76V 0.0Hz 1125 0 89.6°F 0.16V
17° 161.6°F 0.74V 0.0Hz 1125 0 88.7°F 0.16V
17° 161.6°F 0.74V 0.0Hz 1125 0 88.7°F 0.16V
17° 161.6°F 0.72V 0.0Hz 1094 0 88.7°F 0.16V
17° 161.6°F 0.72V 0.0Hz 1063 0 88.7°F 0.14V
17° 161.6°F 0.70V 0.0Hz 1000 0 88.7°F 0.14V
16° 163.4°F 0.60V 0.0Hz 1000 0 87.8°F 0.14V
16° 163.4°F 0.18V 0.0Hz 969 0 87.8°F 0.14V
14° 163.4°F 0.00V 0.0Hz 969 0 87.8°F 0.14V
12° 163.4°F 0.00V 0.0Hz 969 0 86.9°F 0.16V
12° 163.4°F 0.00V 0.0Hz 1000 0 86.9°F 0.16V
11° 163.4°F 0.59V 0.0Hz 1031 0 86.9°F 0.16V
12° 163.4°F 0.64V 0.0Hz 1000 0 86.9°F 0.14V
13° 163.4°F 0.64V 0.0Hz 1000 0 86.9°F 0.14V
15° 163.4°F 0.60V 0.0Hz 1000 0 86.9°F 0.14V
14° 163.4°F 0.53V 0.0Hz 969 0 86.9°F 0.14V
13° 163.4°F 0.00V 0.0Hz 969 0 86.9°F 0.14V
13° 163.4°F 0.00V 0.0Hz 969 0 86.9°F 0.16V
12° 163.4°F 0.08V 0.0Hz 969 0 86.9°F 0.14V
12° 163.4°F 0.62V 0.0Hz 1000 0 87.8°F 0.16V
11° 163.4°F 0.66V 0.0Hz 1000 0 87.8°F 0.16V
12° 163.4°F 0.66V 0.0Hz 1000 0 87.8°F 0.16V
14° 163.4°F 0.64V 0.0Hz 1000 0 87.8°F 0.16V
13° 163.4°F 0.64V 106.9Hz 1406 3 88.7°F 0.72V
22° 163.4°F 0.72V 358.5Hz 1688 3 88.7°F 0.60V
25° 163.4°F 0.74V 327.1Hz 1375 2 88.7°F 0.39V
21° 163.4°F 0.55V 301.9Hz 1438 1 88.7°F 0.55V
22° 163.4°F 0.00V 289.3Hz 1781 1 88.7°F 0.55V
27° 163.4°F 0.60V 276.8Hz 2094 0 89.6°F 0.55V
30° 163.4°F 0.60V 289.3Hz 2344 0 90.5°F 0.60V
31° 163.4°F 0.00V 289.3Hz 2594 1 91.4°F 0.64V
33° 163.4°F 0.62V 289.3Hz 2844 0 93.2°F 0.64V
34° 163.4°F 0.06V 232.7Hz 2906 0 93.2°F 0.41V
36° 163.4°F 0.55V 169.8Hz 2250 0 93.2°F 0.59V
22° 163.4°F 0.66V 358.5Hz 1719 0 93.2°F 0.72V
19° 163.4°F 0.00V 346.0Hz 1875 0 94.1°F 0.76V
22° 163.4°F 0.00V 346.0Hz 2094 0 94.1°F 0.82V
23° 163.4°F 0.00V 352.2Hz 2250 0 95.0°F 0.88V
25° 163.4°F 0.64V 352.2Hz 2438 0 95.0°F 0.94V
27° 163.4°F 0.59V 352.2Hz 2594 0 95.0°F 1.01V
27° 163.4°F 0.00V 352.2Hz 2781 0 94.1°F 1.09V
28° 163.4°F 0.60V 352.2Hz 2938 0 93.2°F 1.15V
28° 163.4°F 0.57V 352.2Hz 3094 0 93.2°F 1.21V
28° 163.4°F 0.53V 352.2Hz 3250 0 92.3°F 1.27V
28° 163.4°F 0.55V 352.2Hz 3438 0 91.4°F 1.31V
28° 163.4°F 0.39V 352.2Hz 3625 0 90.5°F 1.37V
29° 163.4°F 0.60V 333.4Hz 3719 0 90.5°F 1.11V
32° 163.4°F 0.51V 320.8Hz 3813 0 89.6°F 1.07V
33° 163.4°F 0.51V 320.8Hz 3938 0 89.6°F 1.03V
33° 163.4°F 0.53V 320.8Hz 4031 0 88.7°F 1.07V
33° 163.4°F 0.64V 327.1Hz 4125 0 88.7°F 1.05V
34° 163.4°F 0.70V 320.8Hz 4125 0 88.7°F 1.05V
34° 163.4°F 0.70V 446.6Hz 4375 0 87.8°F 2.81V
19° 163.4°F 0.70V 540.9Hz 4719 0 87.8°F 4.37V
19° 163.4°F 0.62V 540.9Hz 5250 3 87.8°F 4.72V
20° 163.4°F 0.60V 540.9Hz 5531 9 87.8°F 4.89V
17° 163.4°F 0.60V 540.9Hz 5813 20 87.8°F 4.97V
17° 163.4°F 0.59V 540.9Hz 6250 20 86.9°F 4.97V15° 163.4°F 0.59V 540.9Hz 6531 19 86.9°F 4.97V
12° 163.4°F 0.76V 446.6Hz 5875 13 88.7°F 1.77V
27° 165.2°F 0.49V 257.9Hz 4844 12 87.8°F 1.05V
30° 165.2°F 0.49V 163.5Hz 4094 13 86.0°F 0.84V
21° 165.2°F 0.55V 163.5Hz 3969 0 85.2°F 0.70V
27° 165.2°F 0.00V 163.5Hz 3906 0 85.2°F 0.60V
27° 165.2°F 0.00V 163.5Hz 3781 0 84.4°F 0.53V
26° 165.2°F 0.00V 163.5Hz 3750 0 83.6°F 0.49V
26° 165.2°F 0.00V 163.5Hz 3750 0 83.6°F 0.45V
26° 165.2°F 0.00V 163.5Hz 3594 0 83.6°F 0.43V
26° 165.2°F 0.00V 163.5Hz 3531 0 82.9°F 0.41V
26° 165.2°F 0.00V 163.5Hz 3469 0 82.9°F 0.39V
26° 165.2°F 0.00V 163.5Hz 3469 0 82.1°F 0.35V
27° 165.2°F 0.00V 163.5Hz 3375 0 82.1°F 0.35V
27° 165.2°F 0.00V 163.5Hz 3375 0 82.1°F 0.33V
27° 165.2°F 0.00V 163.5Hz 3344 0 82.1°F 0.33V
27° 165.2°F 0.00V 163.5Hz 3250 0 82.1°F 0.33V
27° 165.2°F 0.00V 163.5Hz 3219 0 81.3°F 0.39V
32° 167.0°F 0.00V 358.5Hz 3250 0 82.1°F 1.44V
26° 167.0°F 0.68V 540.9Hz 3344 0 83.6°F 1.81V
23° 167.0°F 0.74V 540.9Hz 3469 0 84.4°F 2.22V
16° 167.0°F 0.74V 540.9Hz 3594 0 85.2°F 2.73V
16° 167.0°F 0.72V 540.9Hz 3813 0 85.2°F 3.00V
17° 167.0°F 0.72V 509.5Hz 4031 0 85.2°F 3.20V
18° 167.0°F 0.72V 421.4Hz 4281 0 86.0°F 2.89V
18° 167.0°F 0.80V 295.6Hz 3813 0 86.9°F 1.85V
26° 167.0°F 0.51V 157.3Hz 3094 0 86.0°F 1.05V
17° 167.0°F 0.51V 157.3Hz 3125 0 85.2°F 0.76V
21° 167.0°F 0.66V 157.3Hz 2969 0 85.2°F 0.66V
22° 167.0°F 0.00V 157.3Hz 2906 0 84.4°F 0.57V
23° 167.0°F 0.00V 157.3Hz 2844 0 83.6°F 0.51V
23° 167.0°F 0.00V 157.3Hz 2781 0 83.6°F 0.47V
23° 167.0°F 0.00V 157.3Hz 2750 0 82.9°F 0.45V
23° 167.0°F 0.00V 157.3Hz 2688 0 82.9°F 0.41V
23° 167.0°F 0.00V 157.3Hz 2625 0 82.9°F 0.41V
23° 167.0°F 0.00V 157.3Hz 2563 0 82.1°F 0.39V
23° 167.0°F 0.00V 157.3Hz 2531 0 82.1°F 0.37V
23° 168.8°F 0.00V 157.3Hz 2469 0 82.1°F 0.35V
23° 168.8°F 0.00V 157.3Hz 2438 0 81.3°F 0.35V
23° 168.8°F 0.00V 157.3Hz 2375 0 81.3°F 0.33V
23° 168.8°F 0.00V 157.3Hz 2313 0 81.3°F 0.31V
22° 168.8°F 0.00V 157.3Hz 1813 0 81.3°F 0.27V
15° 168.8°F 0.00V 157.3Hz 1313 0 81.3°F 0.21V
16° 168.8°F 0.00V 157.3Hz 1031 0 80.5°F 0.20V
18° 168.8°F 0.00V 157.3Hz 1313 0 80.5°F 0.18V
13° 168.8°F 0.74V 157.3Hz 1406 0 80.5°F 0.18V
19° 168.8°F 0.76V 157.3Hz 1469 0 80.5°F 0.20V
21° 168.8°F 0.78V 157.3Hz 1469 0 80.5°F 0.20V
8° 168.8°F 0.14V 157.3Hz 969 0 80.5°F 0.16V
22° 168.8°F 0.00V 157.3Hz 1188 0 80.5°F 0.18V
12° 168.8°F 0.66V 157.3Hz 1344 0 80.5°F 0.18V
15° 168.8°F 0.72V 157.3Hz 1375 0 80.5°F 0.18V
19° 168.8°F 0.74V 157.3Hz 1438 0 80.5°F 0.20V
20° 168.8°F 0.78V 157.3Hz 1500 0 80.5°F 0.20V
11° 168.8°F 0.78V 157.3Hz 1156 0 80.5°F 0.16V
18° 168.8°F 0.00V 157.3Hz 1125 0 80.5°F 0.18V
14° 168.8°F 0.18V 157.3Hz 1313 0 80.5°F 0.18V
13° 168.8°F 0.74V 157.3Hz 1375 0 80.5°F 0.18V
18° 168.8°F 0.76V 157.3Hz 1438 0 80.5°F 0.20V
20° 168.8°F 0.78V 157.3Hz 1469 0 80.5°F 0.18V
9° 168.8°F 0.35V 157.3Hz 1031 0 81.3°F 0.16V
21° 168.8°F 0.00V 157.3Hz 1156 0 81.3°F 0.18V
13° 168.8°F 0.64V 157.3Hz 1313 0 82.1°F 0.18V
13° 168.8°F 0.74V 157.3Hz 1406 0 82.1°F 0.18V
18° 168.8°F 0.76V 157.3Hz 1469 0 82.9°F 0.18V
12° 168.8°F 0.76V 157.3Hz 1344 0 83.6°F 0.18V
16° 168.8°F 0.00V 182.4Hz 1000 0 84.4°F 0.43V
16° 168.8°F 0.59V 352.2Hz 1969 0 86.0°F 0.53V
26° 168.8°F 0.62V 327.1Hz 2188 0 87.8°F 0.74V
25° 168.8°F 0.02V 346.0Hz 2063 0 88.7°F 0.78V
23° 168.8°F 0.00V 339.7Hz 2031 0 90.5°F 0.78V
24° 168.8°F 0.70V 314.5Hz 2438 0 91.4°F 0.82V
29° 168.8°F 0.70V 327.1Hz 2813 0 93.2°F 0.92V
31° 168.8°F 0.00V 327.1Hz 3156 1 93.2°F 1.01V
30° 168.8°F 0.64V 333.4Hz 3500 0 93.2°F 1.07V
32° 168.8°F 0.64V 333.4Hz 3875 0 92.3°F 1.15V
32° 168.8°F 0.62V 320.8Hz 4188 0 91.4°F 1.07V
34° 168.8°F 0.74V 327.1Hz 4500 0 91.4°F 0.64V
37° 168.8°F 0.68V 169.8Hz 3813 0 91.4°F 1.05V
32° 168.8°F 0.55V 157.3Hz 3063 0 90.5°F 0.64V
31° 168.8°F 0.72V 346.0Hz 2594 0 89.6°F 1.11V
24° 168.8°F 0.00V 434.0Hz 2719 0 89.6°F 1.29V
23° 168.8°F 0.62V 471.8Hz 2969 0 89.6°F 1.58V
22° 168.8°F 0.74V 465.5Hz 3219 0 89.6°F 1.89V
20° 168.8°F 0.76V 484.3Hz 3531 0 89.6°F 2.48V
16° 168.8°F 0.74V 540.9Hz 3906 0 89.6°F 3.30V
18° 168.8°F 0.70V 540.9Hz 4438 0 89.6°F 3.88V
